Teams | 1st | 2nd | 3rd | OT | SO | T |
---|---|---|---|---|---|---|
Detroit | 1 | 2 | 0 | 0 | 0/4 | 3 |
Colorado | 1 | 1 | 1 | 0 | 1/4 | 4 |
J. Kindl, DET (Unsportsmanlike-conduct), 05:37; S. Downie, COL (Cross-checking), 05:37
R. O'Byrne, COL (Elbowing), 08:53
R. O'Byrne, COL (Unsportsmanlike-conduct), 02:51; D. Helm, DET (Highsticking), 08:30; R. Wilson, COL (Roughing), 08:30; S. O'Brien, COL (Roughing), 14:14
No Scoring
H. Zetterberg, DET (Roughing), 01:50
Shot | Round | Shooter | Goaltender | Result | Score |
---|---|---|---|---|---|
1 | 1 | Johan Franzen (DET) | Jean-Sebastien Giguere | Missed the Net | DET 0 , COL 0 |
2 | 1 | Jamie McGinn (COL) | Jimmy Howard | Missed the Net | DET 0 , COL 0 |
3 | 2 | Pavel Datsyuk (DET) | Jean-Sebastien Giguere | Stopped | DET 0 , COL 0 |
4 | 2 | Gabriel Landeskog (COL) | Jimmy Howard | Stopped | DET 0 , COL 0 |
5 | 3 | Henrik Zetterberg (DET) | Jean-Sebastien Giguere | Stopped | DET 0 , COL 0 |
6 | 3 | Ryan O'Reilly (COL) | Jimmy Howard | Missed the Net | DET 0 , COL 0 |
7 | 4 | Mikael Samuelsson (DET) | Jean-Sebastien Giguere | Stopped | DET 0 , COL 0 |
8 | 4 | Tyson Barrie (COL) | Jimmy Howard | Scored | DET 0 , COL 1 |
# | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Abdelkader | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
44 | Todd Bertuzzi | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
11 | Dan Cleary | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
28 | Carlo Colaiacovo | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
13 | Pavel Datsyuk | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
52 | Jonathan Ericsson | 0 | 0 | 0 | +1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
51 | Valtteri Filppula | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
93 | Johan Franzen | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
43 | Darren Helm | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
4 | Jakub Kindl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
55 | Niklas Kronwall | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
20 | Drew Miller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
27 | Kyle Quincey | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
37 | Mikael Samuelsson | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2 | Brendan Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
18 | Ian White | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
40 | Henrik Zetterberg | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
# | Player | GA | SOG | PCT | MIN | A | PIM |
---|---|---|---|---|---|---|---|
35 | Jimmy Howard - L (44-38-0) | 3 | 25 | 0.880 | 60:00 | 0 | 0 |
# | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Steve Downie | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
9 | Matt Duchene | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
46 | Stefan Elliott | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
8 | Jan Hejda | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | Milan Hejduk | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
22 | Matt Hunwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
6 | Erik Johnson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
54 | David Jones | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
17 | Chuck Kobasew | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
92 | Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
11 | Jamie McGinn | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
5 | Shane O'Brien | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
3 | Ryan O'Byrne | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
37 | Ryan O'Reilly | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
15 | PA Parenteau | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
26 | Paul Stastny | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
44 | Ryan Wilson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
2 | Greg Zanon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
41 | Tyson Barrie* | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
* denotes player was ineligible to play but erroneously allowed a shootout attempt.
# | Player | GA | SOG | PCT | MIN | A | PIM |
---|---|---|---|---|---|---|---|
35 | Jean-Sebastien Giguere - W (40-42-0) | 3 | 32 | 0.906 | 60:00 | 0 | 0 |