Teams | 1st | 2nd | 3rd | OT | SO | T |
---|---|---|---|---|---|---|
San Jose | 1 | 0 | 1 | 0 | 3/4 | 3 |
Phoenix | 1 | 1 | 0 | 0 | 2/4 | 2 |
J. Pavelski, SJ (Boarding, Double Minor), 02:04
B. Burns, SJ (Roughing), 00:58; J. Braun, SJ (Cross-checking), 07:24
M. Handzus, SJ (Roughing), 01:32
No Scoring
No Penalties
Shot | Round | Shooter | Goaltender | Result | Score |
---|---|---|---|---|---|
1 | 1 | Logan Couture (SJ) | Mike Smith | Scored | SJ 1 , PHX 0 |
2 | 1 | Radim Vrbata (PHX) | Antti Niemi | Scored | SJ 1 , PHX 1 |
3 | 2 | Joe Pavelski (SJ) | Mike Smith | Scored | SJ 2 , PHX 1 |
4 | 2 | Lauri Korpikoski (PHX) | Antti Niemi | Scored | SJ 2 , PHX 2 |
5 | 3 | Dan Boyle (SJ) | Mike Smith | Stopped | SJ 2 , PHX 2 |
6 | 3 | Steve Sullivan (PHX) | Antti Niemi | Stopped | SJ 2 , PHX 2 |
7 | 4 | Ryane Clowe (SJ) | Mike Smith | Scored | SJ 3 , PHX 2 |
8 | 4 | Raffi Torres (PHX) | Antti Niemi | Stopped | SJ 3 , PHX 2 |
# | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Dan Boyle | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
61 | Justin Braun | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
16 | Adam Burish | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
88 | Brent Burns | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
29 | Ryane Clowe | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
39 | Logan Couture | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
60 | Jason Demers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
69 | Andrew Desjardins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
37 | T.J. Galiardi | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
26 | Michal Handzus | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
9 | Martin Havlat | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
12 | Patrick Marleau | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
3 | Douglas Murray | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
8 | Joe Pavelski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
7 | Brad Stuart | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
19 | Joe Thornton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
44 | Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
57 | Tommy Wingels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
# | Player | GA | SOG | PCT | MIN | A | PIM |
---|---|---|---|---|---|---|---|
31 | Antti Niemi - W (40-41-1) | 2 | 27 | 0.926 | 60:00 | 0 | 0 |
# | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Mikkel Boedker | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
24 | Kyle Chipchura | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
19 | Shane Doan | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
23 | Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
15 | Boyd Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Martin Hanzal | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
16 | Rostislav Klesla | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
28 | Lauri Korpikoski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
4 | Zbynek Michalek | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
53 | Derek Morris | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | David Moss | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2 | David Rundblad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | David Schlemko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
26 | Steve Sullivan | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
20 | Chris Summers | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
50 | Antoine Vermette | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
17 | Radim Vrbata | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
3 | Keith Yandle | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
37 | Raffi Torres* | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
* denotes player was ineligible to play but erroneously allowed a shootout attempt.
# | Player | GA | SOG | PCT | MIN | A | PIM |
---|---|---|---|---|---|---|---|
41 | Mike Smith - L (37-42-0) | 2 | 21 | 0.905 | 60:00 | 0 | 0 |