Team Info

  • Arena: Scottrade Center (Capacity: 18,096)

Last Game

Period-by-period scoring for Chicago Blackhawks at St. Louis Blues
Teams 1st 2nd 3rd T
Blackhawks1102
Blues2013

Regular Season Day 177

View Boxscore

Roster

The roster of the St. Louis Blues
Player Name Position # Hand Weight Height Age Country
Backes, David C 42 R 215 lbs. 6'3" 40 USA
Berglund, Patrik C 21 L 219 lbs. 6'4" 36 SWE
Chorney, Taylor D 43 L 189 lbs. 6'1" 37 USA
Cole, Ian D 23 L 225 lbs. 6'1" 35 USA
D'Agostini, Matt RW 36 R 198 lbs. 6'0" 37 CAN
Elliott, Brian G 1 L 209 lbs. 6'2" 39 CAN
Halak, Jaroslav G 41 L 185 lbs. 5'11" 39 SVK
Jackman, Barret D 5 L 205 lbs. 6'0" 43 CAN
Langenbrunner, Jamie RW 15 R 202 lbs. 6'1" 49 USA
McDonald, Andy LW 10 L 185 lbs. 5'11" 47 CAN
Nichol, Scott C 12 R 180 lbs. 5'9" 49 CAN
Oshie, T.J. RW 74 R 195 lbs. 6'0" 37 USA
Perron, David LW 57 R 200 lbs. 6'0" 36 CAN
Pietrangelo, Alex D 27 R 210 lbs. 6'3" 34 CAN
Polak, Roman D 46 R 240 lbs. 6'2" 38 CZE
Porter, Chris LW 32 L 210 lbs. 6'1" 40 USA
Russell, Kris D 4 L 170 lbs. 5'10" 37 CAN
Shattenkirk, Kevin D 22 R 207 lbs. 6'0" 35 USA
Sobotka, Vladimir C 17 L 191 lbs. 5'11" 37 CZE
Steen, Alexander LW 20 L 211 lbs. 6'0" 40 SWE
Stewart, Chris RW 25 R 232 lbs. 6'2" 36 CAN
Woywitka, Jeff D 6 L 227 lbs. 6'3" 41 CAN

denotes player injured

 
The Games That Weren't
 
Eastern Conference
Western Conference