Team Info

  • Arena: TD Garden (Capacity: 17,565)

Last Game

Period-by-period scoring for Boston Bruins at Buffalo Sabres
Teams 1st 2nd 3rd T
Bruins2114
Sabres0202

Regular Season Day 177

View Boxscore

Roster

The roster of the Boston Bruins
Player Name Position # Hand Weight Height Age Country
Bartkowski, Matt D 43 L 198 lbs. 6'1" 36 USA
Bergeron, Patrice C 37 R 195 lbs. 6'1" 39 CAN
Boychuk, Johnny D 55 R 227 lbs. 6'2" 40 CAN
Campbell, Gregory C 11 L 197 lbs. 6'0" 40 CAN
Caron, Jordan LW 38 L 202 lbs. 6'2" 34 CAN
Chara, Zdeno D 33 L 250 lbs. 6'9" 47 SVK
Cross, Tommy D 6 L 195 lbs. 6'3" 35 USA
Ference, Andrew D 21 L 189 lbs. 5'11" 45 CAN
Horton, Nathan RW 18 R 229 lbs. 6'2" 39 CAN
Johnson, Aaron D 5 L 204 lbs. 6'1" 41 CAN
Kelly, Chris C 23 L 198 lbs. 6'0" 44 CAN
Khudobin, Anton G 35 L 195 lbs. 5'11" 38 KAZ
Krejci, David C 46 R 188 lbs. 6'0" 38 CZE
Lucic, Milan LW 17 L 236 lbs. 6'3" 36 CAN
Marchand, Brad LW 63 L 180 lbs. 5'9" 36 CAN
McQuaid, Adam D 54 R 197 lbs. 6'4" 38 CAN
Paille, Daniel LW 20 L 200 lbs. 6'0" 40 CAN
Peverley, Rich RW 49 R 195 lbs. 6'0" 42 CAN
Rask, Tuukka G 40 L 176 lbs. 6'3" 37 FIN
Seguin, Tyler RW 19 R 201 lbs. 6'2" 32 CAN
Seidenberg, Dennis D 44 L 210 lbs. 6'1" 43 DEU
Thornton, Shawn RW 22 R 217 lbs. 6'2" 47 CAN
 
The Games That Weren't
 
Eastern Conference
Western Conference