Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Canadiens | 2 | 1 | 0 | 3 |
Maple Leafs | 0 | 0 | 0 | 0 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Armstrong, Colby | RW | 9 | R | 195 lbs. | 6'2" | 42 | CAN |
Blunden, Michael | RW | 45 | R | 218 lbs. | 6'4" | 38 | CAN |
Bouillon, Francis | D | 51 | L | 198 lbs. | 5'8" | 49 | USA |
Bourque, Rene | LW | 27 | L | 211 lbs. | 6'2" | 43 | CAN |
Budaj, Peter | G | 30 | L | 200 lbs. | 6'1" | 42 | SVK |
Cole, Erik | RW | 72 | L | 205 lbs. | 6'2" | 46 | USA |
Desharnais, David | C | 58 | L | 177 lbs. | 5'7" | 38 | CAN |
Diaz, Raphael | D | 61 | R | 194 lbs. | 5'11" | 39 | CHE |
Eller, Lars | C | 81 | L | 208 lbs. | 6'2" | 35 | DNK |
Emelin, Alexei | D | 74 | L | 223 lbs. | 6'2" | 38 | RUS |
Gionta, Brian | RW | 21 | R | 173 lbs. | 5'7" | 46 | USA |
Gomez, Scott | C | 11 | L | 198 lbs. | 5'11" | 45 | USA |
Gorges, Josh | D | 26 | L | 200 lbs. | 6'1" | 40 | CAN |
Kaberle, Tomas | D | 22 | L | 214 lbs. | 6'1" | 46 | CZE |
Leblanc, Louis | C | 71 | R | 178 lbs. | 6'0" | 34 | CAN |
Markov, Andrei | D | 79 | L | 207 lbs. | 6'0" | 46 | RUS |
Moen, Travis | LW | 32 | L | 215 lbs. | 6'2" | 42 | CAN |
Pacioretty, Max | LW | 67 | L | 217 lbs. | 6'2" | 36 | USA |
Plekanec, Tomas | C | 14 | L | 198 lbs. | 5'11" | 42 | CSK |
Price, Carey | G | 31 | L | 217 lbs. | 6'3" | 37 | CAN |
Prust, Brandon | LW | 8 | L | 192 lbs. | 6'0" | 40 | CAN |
Subban, P.K. | D | 76 | R | 210 lbs. | 6'0" | 35 | CAN |
Weber, Yannick | D | 68 | R | 200 lbs. | 5'11" | 36 | CHE |
denotes player injured