Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Oilers | 1 | 0 | 1 | 2 |
Canucks | 0 | 2 | 2 | 4 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Alberts, Andrew | D | 41 | L | 218 lbs. | 6'5" | 43 | USA |
Ballard, Keith | D | 4 | L | 208 lbs. | 5'11" | 42 | USA |
Bieksa, Kevin | D | 3 | R | 198 lbs. | 6'1" | 43 | CAN |
Booth, David | LW | 7 | L | 212 lbs. | 6'0" | 40 | USA |
Burrows, Alexandre | LW | 14 | L | 188 lbs. | 6'1" | 43 | CAN |
Edler, Alexander | D | 23 | L | 212 lbs. | 6'3" | 38 | SWE |
Garrison, Jason | D | 52 | L | 218 lbs. | 6'2" | 40 | CAN |
Gordon, Andrew | RW | 43 | R | 194 lbs. | 6'0" | 39 | CAN |
Hamhuis, Dan | D | 2 | L | 204 lbs. | 6'1" | 42 | CAN |
Hansen, Jannik | RW | 36 | R | 195 lbs. | 6'1" | 38 | DNK |
Joslin, Derek | D | 26 | L | 210 lbs. | 6'1" | 37 | CAN |
Kassian, Zack | RW | 9 | R | 211 lbs. | 6'3" | 33 | CAN |
Kesler, Ryan | C | 17 | R | 202 lbs. | 6'2" | 40 | USA |
Lapierre, Maxim | C | 40 | R | 207 lbs. | 6'2" | 39 | CAN |
Luongo, Roberto | G | 1 | L | 217 lbs. | 6'3" | 45 | CAN |
Malhotra, Manny | C | 27 | L | 220 lbs. | 6'2" | 44 | CAN |
Raymond, Mason | LW | 21 | L | 185 lbs. | 6'0" | 39 | CAN |
Schneider, Cory | G | 35 | L | 200 lbs. | 6'3" | 38 | USA |
Sedin, Daniel | LW | 22 | L | 187 lbs. | 6'1" | 44 | SWE |
Sedin, Henrik | C | 33 | L | 188 lbs. | 6'2" | 44 | SWE |
Tanev, Chris | D | 8 | R | 199 lbs. | 6'3" | 34 | CAN |
Weise, Dale | RW | 32 | R | 210 lbs. | 6'2" | 36 | CAN |
denotes player injured