Capitals 2013 Regular Season Team Stats


Skater Stats

Washington Capitals skater stats for the 2013 Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
63 Mike Ribeiro 82 27 52 79 -7 62 180 15 147 1519 18:31
8 Alexander Ovechkin 82 40 35 75 +7 34 231 17.3 245 1895 23:07
19 Nicklas Backstrom 82 21 53 74 +8 44 182 11.5 102 1780 21:42
25 Jason Chimera 82 27 35 62 -5 67 192 14.1 170 1799 21:56
46 Joey Crabb 82 17 38 55 +7 56 158 10.8 156 1597 19:29
20 Troy Brouwer 82 26 26 52 +1 51 192 13.5 221 1768 21:34
27 Karl Alzner 82 10 27 37 -1 64 134 7.5 134 2070 25:15
21 Brooks Laich 82 7 23 30 -6 45 86 8.1 93 1066 13:00
74 John Carlson 82 4 26 30 +2 42 144 2.8 141 1960 23:54
81 Dmitry Orlov 82 9 20 29 -9 20 95 9.5 121 1220 14:53
52 Mike Green 77 8 15 23 -2 83 115 7 95 1461 18:58
44 Roman Hamrlik 80 7 15 22 0 74 97 7.2 117 1658 20:44
26 Matt Hendricks 82 11 9 20 -9 61 82 13.4 138 1116 13:37
90 Marcus Johansson 82 3 15 18 0 24 60 5 43 617 07:31
83 Jay Beagle 41 4 9 13 -13 20 41 9.8 59 568 13:51
86 Wojtek Wolski 82 6 5 11 -5 2 50 12 30 469 05:43
55 Jeff Schultz 82 4 7 11 -3 24 63 6.3 83 1171 14:17
42 Joel Ward 41 3 8 11 0 19 47 6.4 31 476 11:37
70 Braden Holtby 78 0 3 3 --- 2 --- --- --- --- ---
38 Jack Hillen 5 0 1 1 +2 2 5 0 5 71 14:12
35 Dany Sabourin 1 0 0 0 --- 0 --- --- --- --- ---
4 John Erskine 1 0 0 0 -1 0 1 0 2 13 13:00
85 Mathieu Perreault 16 0 0 0 -2 0 0 --- --- 28 01:45
30 Michal Neuvirth 18 0 0 0 --- 0 --- --- --- --- ---

Goalie Stats

Washington Capitals goalie stats for the 2013 Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
70 Braden Holtby 78 78 39 37 0 2 2.89 216 1899 .886 4481:35 3 2
35 Dany Sabourin 1 0 0 0 0 0 3.26 2 21 .905 36:49 0 0
30 Michal Neuvirth 18 4 2 4 0 0 3.47 24 163 .853 415:18 0 0

denotes rookie

Team Stats

Washington Capitals team stats for the 2013
Games Played 82
Record 41-41-0
Division Southeast
Power Play % 14.8%
Penalty Kill % 85.4%
Penalty Minutes 796
Goals For 240
Goals Against 244
Shots For 2155
Shots Against 2083
 
The Games That Weren't
 
Eastern Conference
Western Conference