Team Info

  • Arena: Honda Center (Capacity: 17,174)

Last Game

Period-by-period scoring for Anaheim Ducks at Los Angeles Kings
Teams 1st 2nd 3rd T
Ducks1001
Kings0213

Regular Season Day 177

View Boxscore

Roster

The roster of the Anaheim Ducks
Player Name Position # Hand Weight Height Age Country
Allen, Bryan D 55 L 226 lbs. 6'5" 44 CAN
Beauchemin, Francois D 23 L 207 lbs. 6'0" 44 CAN
Beleskey, Matt LW 39 L 204 lbs. 6'0" 36 CAN
Bonino, Nick C 63 L 198 lbs. 6'1" 36 USA
Caputi, Luca LW 61 L 200 lbs. 6'3" 36 CAN
Cogliano, Andrew C 7 L 179 lbs. 5'10" 37 CAN
Cumiskey, Kyle D 48 L 185 lbs. 5'10" 38 CAN
Deslauriers, Jeff G 43 R 201 lbs. 6'4" 40 CAN
Fowler, Cam D 4 L 210 lbs. 6'2" 33 USA
Getzlaf, Ryan C 15 R 228 lbs. 6'3" 39 CAN
Guenin, Nate D 34 R 210 lbs. 6'2" 42 USA
Hiller, Jonas G 1 R 194 lbs. 6'2" 42 CHE
Koivu, Saku C 11 L 182 lbs. 5'10" 51 FIN
Lydman, Toni D 32 L 202 lbs. 6'1" 47 FIN
Palmieri, Kyle RW 51 R 195 lbs. 5'11" 33 USA
Perry, Corey RW 10 R 208 lbs. 6'3" 39 CAN
Ryan, Bobby LW 9 R 208 lbs. 6'2" 37 USA
Sbisa, Luca D 5 L 206 lbs. 6'3" 34 CHE
Selanne, Teemu RW 8 R 196 lbs. 6'0" 54 FIN
Smaby, Matt D 25 L 239 lbs. 6'6" 40 USA
Smith-Pelly, Devante RW 77 R 211 lbs. 6'0" 32 CAN
Souray, Sheldon D 44 L 237 lbs. 6'4" 48 CAN
Staubitz, Brad RW 16 R 215 lbs. 6'1" 40 CAN
Winnik, Daniel LW 33 L 210 lbs. 6'2" 39 CAN
 
The Games That Weren't
 
Eastern Conference
Western Conference