Team Info

  • Arena: Wells Fargo Center (Capacity: 19,537)

Last Game

Period-by-period scoring for New York Rangers at Philadelphia Flyers
Teams 1st 2nd 3rd T
Rangers2316
Flyers1113

Regular Season Day 177

View Boxscore

Roster

The roster of the Philadelphia Flyers
Player Name Position # Hand Weight Height Age Country
Bourdon, Marc-Andre D 43 L 206 lbs. 6'0" 35 CAN
Briere, Daniel C 48 R 179 lbs. 5'10" 47 CAN
Bryzgalov, Ilya G 30 L 213 lbs. 6'3" 44 RUS
Coburn, Braydon D 5 L 223 lbs. 6'5" 39 CAN
Couturier, Sean C 14 L 210 lbs. 6'4" 32 CAN
Fedotenko, Ruslan LW 50 L 200 lbs. 6'1" 45 UKR
Gervais, Bruno D 27 R 200 lbs. 6'1" 40 CAN
Giroux, Claude C 28 R 188 lbs. 5'11" 36 CAN
Grossmann, Nicklas D 8 L 230 lbs. 6'4" 39 USA
Hartnell, Scott LW 19 L 210 lbs. 6'2" 42 CAN
Leighton, Michael G 49 L 186 lbs. 6'3" 43 CAN
Lilja, Andreas D 6 L 220 lbs. 6'3" 49 SWE
Meszaros, Andrej D 41 L 223 lbs. 6'2" 39 SVK
Read, Matt C 24 R 185 lbs. 5'10" 38 CAN
Rinaldo, Zac RW 36 L 169 lbs. 5'11" 34 CAN
Schenn, Brayden LW 10 L 199 lbs. 6'1" 33 CAN
Schenn, Luke D 22 R 225 lbs. 6'2" 35 CAN
Sestito, Tom LW 32 L 228 lbs. 6'5" 37 USA
Simmonds, Wayne RW 17 R 185 lbs. 6'2" 36 CAN
Talbot, Maxime C 25 L 190 lbs. 5'11" 40 CAN
Timonen, Kimmo D 44 L 194 lbs. 5'10" 49 FIN
Voracek, Jakub RW 93 L 216 lbs. 6'2" 35 CZE
Wellwood, Eric LW 47 L 180 lbs. 5'11" 34 CAN
 
The Games That Weren't
 
Eastern Conference
Western Conference