Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Jets | 1 | 1 | 1 | 3 |
Senators | 2 | 0 | 0 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Antropov, Nik | RW | 80 | L | 245 lbs. | 6'6" | 42 | KAZ |
Bogosian, Zach | D | 4 | R | 226 lbs. | 6'3" | 32 | USA |
Burmistrov, Alexander | C | 8 | L | 180 lbs. | 6'1" | 31 | RUS |
Byfuglien, Dustin | D | 33 | R | 260 lbs. | 6'5" | 37 | USA |
Clitsome, Grant | D | 24 | L | 215 lbs. | 5'11" | 37 | CAN |
Enstrom, Tobias | D | 39 | L | 180 lbs. | 5'10" | 38 | SWE |
Festerling, Brett | D | 53 | L | 210 lbs. | 6'1" | 36 | CAN |
Hainsey, Ron | D | 6 | L | 201 lbs. | 6'3" | 41 | USA |
Jokinen, Olli | C | 12 | L | 210 lbs. | 6'2" | 44 | FIN |
Kane, Evander | LW | 9 | L | 210 lbs. | 6'2" | 31 | CAN |
Ladd, Andrew | LW | 16 | L | 192 lbs. | 6'3" | 37 | CAN |
Little, Bryan | C | 18 | R | 191 lbs. | 6'0" | 35 | CAN |
Machacek, Spencer | RW | 46 | R | 200 lbs. | 6'1" | 34 | CAN |
Miettinen, Antti | RW | 20 | R | 190 lbs. | 6'0" | 42 | FIN |
Montoya, Al | G | 35 | L | 203 lbs. | 6'2" | 37 | USA |
Pavelec, Ondrej | G | 31 | L | 220 lbs. | 6'3" | 35 | CZE |
Ponikarovsky, Alexei | LW | 23 | L | 225 lbs. | 6'4" | 42 | UKR |
Postma, Paul | D | 38 | R | 195 lbs. | 6'3" | 33 | CAN |
Slater, Jim | C | 19 | L | 200 lbs. | 6'0" | 40 | USA |
Stuart, Mark | D | 5 | L | 213 lbs. | 6'2" | 38 | USA |
Thorburn, Chris | C | 22 | R | 230 lbs. | 6'3" | 39 | CAN |
Wellwood, Kyle | RW | 13 | R | 181 lbs. | 5'10" | 39 | CAN |
Wheeler, Blake | RW | 26 | R | 225 lbs. | 6'5" | 36 | USA |
denotes player injured