Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Ducks | 1 | 0 | 0 | 1 |
Kings | 0 | 2 | 1 | 3 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Bernier, Jonathan | G | 45 | L | 185 lbs. | 6'0" | 36 | CAN |
Brown, Dustin | LW | 23 | R | 210 lbs. | 6'0" | 40 | USA |
Carter, Jeff | RW | 77 | R | 219 lbs. | 6'3" | 39 | CAN |
Clifford, Kyle | LW | 13 | L | 217 lbs. | 6'2" | 33 | CAN |
Doughty, Drew | D | 8 | R | 210 lbs. | 6'1" | 35 | CAN |
Drewiske, Davis | D | 44 | L | 220 lbs. | 6'1" | 40 | USA |
Fraser, Colin | C | 24 | L | 191 lbs. | 6'1" | 39 | CAN |
Gagne, Simon | LW | 12 | L | 195 lbs. | 6'1" | 44 | CAN |
Greene, Matt | D | 2 | R | 232 lbs. | 6'3" | 41 | USA |
King, Dwight | LW | 74 | L | 234 lbs. | 6'3" | 35 | CAN |
Kopitar, Anze | C | 11 | L | 225 lbs. | 6'3" | 37 | SVN |
Lewis, Trevor | RW | 22 | R | 205 lbs. | 6'1" | 37 | USA |
Loktionov, Andrei | C | 48 | L | 179 lbs. | 5'10" | 34 | RUS |
Martinez, Alec | D | 27 | L | 210 lbs. | 6'1" | 37 | USA |
Mitchell, Willie | D | 33 | L | 208 lbs. | 6'3" | 47 | CAN |
Moller, Oscar | RW | 9 | R | 186 lbs. | 5'10" | 35 | SWE |
Muzzin, Jake | D | 6 | L | 227 lbs. | 6'3" | 35 | CAN |
Nolan, Jordan | RW | 71 | L | 227 lbs. | 6'3" | 35 | CAN |
Penner, Dustin | LW | 25 | L | 242 lbs. | 6'4" | 42 | CAN |
Quick, Jonathan | G | 32 | L | 220 lbs. | 6'1" | 38 | USA |
Richards, Mike | C | 10 | L | 199 lbs. | 5'11" | 39 | CAN |
Richardson, Brad | LW | 15 | L | 190 lbs. | 6'0" | 39 | CAN |
Scuderi, Rob | D | 7 | L | 219 lbs. | 6'1" | 45 | USA |
Stoll, Jarret | C | 28 | R | 213 lbs. | 6'1" | 42 | CAN |
Williams, Justin | RW | 14 | R | 184 lbs. | 6'1" | 43 | CAN |
denotes player injured