# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Anze Kopitar | 82 | 40 | 59 | 99 | +24 | 39 | 235 | 17 | 123 | 2082 | 25:23 |
23 | Dustin Brown | 80 | 28 | 38 | 66 | +35 | 46 | 209 | 13.4 | 235 | 1729 | 21:37 |
14 | Justin Williams | 82 | 24 | 40 | 64 | +26 | 44 | 172 | 14 | 64 | 1597 | 19:29 |
12 | Simon Gagne | 81 | 28 | 35 | 63 | +1 | 44 | 171 | 16.4 | 113 | 1750 | 21:36 |
10 | Mike Richards | 76 | 18 | 39 | 57 | +9 | 80 | 197 | 9.1 | 169 | 1708 | 22:28 |
77 | Jeff Carter | 55 | 25 | 18 | 43 | +11 | 30 | 142 | 17.6 | 76 | 1071 | 19:28 |
8 | Drew Doughty | 81 | 9 | 31 | 40 | +21 | 59 | 155 | 5.8 | 201 | 2046 | 25:16 |
33 | Willie Mitchell | 81 | 4 | 29 | 33 | +8 | 57 | 122 | 3.3 | 124 | 1672 | 20:39 |
2 | Matt Greene | 82 | 4 | 28 | 32 | +23 | 57 | 138 | 2.9 | 239 | 2004 | 24:26 |
28 | Jarret Stoll | 81 | 6 | 23 | 29 | +10 | 51 | 82 | 7.3 | 119 | 1100 | 13:35 |
22 | Trevor Lewis | 79 | 12 | 15 | 27 | +13 | 21 | 81 | 14.8 | 83 | 1045 | 13:14 |
13 | Kyle Clifford | 82 | 11 | 16 | 27 | +15 | 60 | 91 | 12.1 | 114 | 994 | 12:07 |
27 | Alec Martinez | 82 | 9 | 16 | 25 | +7 | 45 | 140 | 6.4 | 122 | 1867 | 22:46 |
7 | Rob Scuderi | 82 | 6 | 11 | 17 | +14 | 26 | 83 | 7.2 | 65 | 1004 | 12:15 |
71 | Jordan Nolan | 80 | 6 | 8 | 14 | -4 | 36 | 65 | 9.2 | 83 | 821 | 10:16 |
44 | Davis Drewiske | 81 | 2 | 10 | 12 | +16 | 32 | 76 | 2.6 | 54 | 1370 | 16:55 |
74 | Dwight King | 81 | 3 | 5 | 8 | -9 | 12 | 42 | 7.1 | 36 | 498 | 06:09 |
24 | Colin Fraser | 6 | 1 | 3 | 4 | +2 | 2 | 3 | 33.3 | 14 | 89 | 14:50 |
32 | Jonathan Quick | 82 | 0 | 3 | 3 | --- | 2 | --- | --- | --- | --- | --- |
25 | Dustin Penner | 7 | 1 | 1 | 2 | +1 | 0 | 4 | 25 | 2 | 24 | 03:26 |
9 | Oscar Moller | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 13 | 13:00 |
48 | Andrei Loktionov | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | --- | 6 | 06:00 |
45 | Jonathan Bernier | 2 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
6 | Jake Muzzin | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 60 | 15:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jonathan Quick | 82 | 82 | 52 | 29 | 1 | 3 | 2.20 | 180 | 2048 | .912 | 4908:25 | 3 | 2 |
45 | Jonathan Bernier | 2 | 0 | 0 | 0 | 0 | 0 | 3.73 | 2 | 15 | .867 | 32:12 | 0 | 0 |
denotes rookie
Games Played | 82 |
---|---|
Record | 52-29-1 |
Division | Pacific |
Power Play % | 14% |
Penalty Kill % | 88.1% |
Penalty Minutes | 743 |
Goals For | 243 |
Goals Against | 190 |
Shots For | 2214 |
Shots Against | 2063 |