Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Canadiens | 2 | 1 | 0 | 3 |
Maple Leafs | 0 | 0 | 0 | 0 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Aucoin, Keith | C | 23 | R | 171 lbs. | 5'8" | 46 | USA |
Bozak, Tyler | C | 42 | R | 199 lbs. | 6'1" | 38 | CAN |
Connolly, Tim | C | 12 | R | 190 lbs. | 6'1" | 43 | USA |
Franson, Cody | D | 4 | R | 213 lbs. | 6'5" | 37 | CAN |
Fraser, Mark | D | 2 | L | 220 lbs. | 6'4" | 38 | CAN |
Frattin, Matt | RW | 39 | R | 200 lbs. | 6'0" | 36 | CAN |
Gardiner, Jake | D | 51 | L | 203 lbs. | 6'2" | 34 | USA |
Grabovski, Mikhail | C | 84 | L | 183 lbs. | 5'11" | 40 | BLR |
Gunnarsson, Carl | D | 36 | L | 198 lbs. | 6'2" | 38 | SWE |
Kadri, Nazem | C | 43 | L | 185 lbs. | 6'0" | 34 | CAN |
Kessel, Phil | RW | 81 | R | 202 lbs. | 6'0" | 37 | USA |
Komisarek, Mike | D | 8 | R | 243 lbs. | 6'4" | 42 | USA |
Kulemin, Nikolai | RW | 41 | L | 225 lbs. | 6'1" | 38 | RUS |
Liles, John-Michael | D | 24 | L | 185 lbs. | 5'10" | 44 | USA |
Lombardi, Matthew | LW | 15 | L | 195 lbs. | 5'11" | 42 | CAN |
Lupul, Joffrey | LW | 19 | R | 206 lbs. | 6'1" | 41 | CAN |
MacArthur, Clarke | LW | 16 | L | 191 lbs. | 6'0" | 39 | CAN |
McClement, Jay | C | 17 | L | 205 lbs. | 6'1" | 41 | CAN |
Orr, Colton | RW | 28 | R | 222 lbs. | 6'3" | 42 | CAN |
Phaneuf, Dion | D | 3 | L | 214 lbs. | 6'3" | 39 | CAN |
Reimer, James | G | 34 | L | 200 lbs. | 6'2" | 36 | CAN |
Scrivens, Ben | G | 30 | L | 192 lbs. | 6'2" | 38 | CAN |
Steckel, David | C | 20 | L | 215 lbs. | 6'6" | 42 | USA |
van Riemsdyk, James | LW | 21 | L | 209 lbs. | 6'3" | 35 | USA |
denotes player injured