Team Info

  • Arena: BB&T Center (Capacity: 19,250)

Last Game

Period-by-period scoring for Pittsburgh Penguins at Florida Panthers
Teams 1st 2nd 3rd T
Penguins1001
Panthers1023

Regular Season Day 177

View Boxscore

Roster

The roster of the Florida Panthers
Player Name Position # Hand Weight Height Age Country
Bergenheim, Sean LW 20 L 205 lbs. 5'10" 40 FIN
Campbell, Brian D 51 L 190 lbs. 5'10" 45 CAN
Clemmensen, Scott G 30 L 201 lbs. 6'2" 47 USA
Ellerby, Keaton D 4 L 217 lbs. 6'5" 36 CAN
Fleischmann, Tomas LW 14 L 192 lbs. 6'1" 40 CZE
Goc, Marcel C 57 L 197 lbs. 6'1" 41 DEU
Gudbranson, Erik D 44 R 222 lbs. 6'5" 33 CAN
Jovanovski, Ed D 55 L 220 lbs. 6'3" 48 CAN
Kopecky, Tomas LW 82 L 203 lbs. 6'3" 42 SVK
Kuba, Filip D 17 L 225 lbs. 6'4" 48 CZE
Kulikov, Dmitry D 7 L 212 lbs. 6'1" 34 RUS
Matthias, Shawn C 18 L 220 lbs. 6'4" 36 CAN
Mueller, Peter RW 88 R 204 lbs. 6'2" 36 USA
Repik, Michal RW 27 R 180 lbs. 5'10" 36 CZE
Santorelli, Mike C 13 R 189 lbs. 6'0" 39 CAN
Skille, Jack RW 12 R 219 lbs. 6'1" 37 USA
Smithson, Jerred RW 25 R 209 lbs. 6'3" 45 CAN
Strachan, Tyson D 23 R 215 lbs. 6'3" 40 CAN
Theodore, Jose G 60 R 172 lbs. 5'11" 48 CAN
Upshall, Scottie LW 19 L 200 lbs. 6'0" 41 CAN
Versteeg, Kris RW 32 R 183 lbs. 5'11" 38 CAN
Weaver, Mike D 43 R 180 lbs. 5'10" 46 CAN
Weiss, Stephen C 9 L 190 lbs. 5'11" 41 CAN
 
The Games That Weren't
 
Eastern Conference
Western Conference