Team Info

  • Arena: Consol Energy Center (Capacity: 18,387)

Last Game

Period-by-period scoring for Pittsburgh Penguins at Florida Panthers
Teams 1st 2nd 3rd T
Penguins1001
Panthers1023

Regular Season Day 177

View Boxscore

Roster

The roster of the Pittsburgh Penguins
Player Name Position # Hand Weight Height Age Country
Adams, Craig RW 27 R 197 lbs. 6'0" 47 CAN
Cooke, Matt LW 24 L 205 lbs. 5'11" 46 CAN
Crosby, Sidney C 87 L 200 lbs. 5'11" 37 CAN
Despres, Simon D 47 L 205 lbs. 6'4" 33 CAN
Dupuis, Pascal RW 9 L 205 lbs. 6'1" 45 CAN
Engelland, Deryk D 5 R 202 lbs. 6'2" 42 CAN
Ferriero, Benn RW 78 R 195 lbs. 5'11" 37 USA
Fleury, Marc-Andre G 29 L 185 lbs. 6'2" 40 CAN
Glass, Tanner LW 10 L 210 lbs. 6'1" 41 CAN
Jeffrey, Dustin C 15 L 205 lbs. 6'1" 36 CAN
Kennedy, Tyler RW 48 R 183 lbs. 5'11" 38 CAN
Kunitz, Chris LW 14 L 193 lbs. 6'0" 45 CAN
Letang, Kris D 58 R 193 lbs. 6'0" 37 CAN
Lovejoy, Ben D 6 R 215 lbs. 6'2" 40 USA
Malkin, Evgeni C 71 L 210 lbs. 6'5" 38 RUS
Martin, Paul D 7 L 200 lbs. 6'1" 43 USA
Neal, James RW 18 L 212 lbs. 6'3" 37 CAN
Niskanen, Matt D 2 R 203 lbs. 6'1" 38 USA
Orpik, Brooks D 44 L 219 lbs. 6'2" 44 USA
Reese, Dylan D 42 R 201 lbs. 6'1" 40 USA
Sutter, Brandon C 16 R 190 lbs. 6'3" 35 CAN
Tangradi, Eric LW 25 L 221 lbs. 6'4" 35 USA
Vitale, Joe C 46 R 205 lbs. 5'11" 39 USA
Vokoun, Tomas G 92 R 210 lbs. 6'1" 48 CZE
 
The Games That Weren't
 
Eastern Conference
Western Conference