| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Predators | 0 | 1 | 2 | 3 |
| Stars | 0 | 2 | 2 | 4 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Blum, Jonathon | D | 7 | R | 190 lbs. | 6'1" | 36 | USA |
| Bourque, Gabriel | LW | 57 | L | 206 lbs. | 5'10" | 35 | CAN |
| Ellis, Ryan | D | 49 | R | 180 lbs. | 5'10" | 34 | CAN |
| Erat, Martin | RW | 10 | L | 201 lbs. | 6'0" | 44 | CZE |
| Fisher, Mike | C | 12 | R | 208 lbs. | 6'1" | 45 | CAN |
| Gaustad, Paul | C | 28 | L | 212 lbs. | 6'5" | 43 | USA |
| Gill, Hal | D | 75 | L | 241 lbs. | 6'7" | 50 | USA |
| Halischuk, Matt | RW | 24 | R | 185 lbs. | 6'0" | 37 | CAN |
| Hannan, Scott | D | 22 | L | 225 lbs. | 6'1" | 46 | CAN |
| Hornqvist, Patric | RW | 27 | R | 189 lbs. | 5'11" | 38 | SWE |
| Josi, Roman | D | 59 | L | 201 lbs. | 6'1" | 35 | CHE |
| Klein, Kevin | D | 8 | R | 200 lbs. | 6'1" | 41 | CAN |
| Kostitsyn, Sergei | LW | 74 | L | 195 lbs. | 6'0" | 38 | BLR |
| Legwand, David | C | 11 | L | 204 lbs. | 6'2" | 45 | USA |
| Mason, Chris | G | 50 | L | 195 lbs. | 6'0" | 49 | CAN |
| Radulov, Alexander | RW | 47 | L | 205 lbs. | 6'1" | 39 | RUS |
| Rinne, Pekka | G | 35 | L | 217 lbs. | 6'5" | 43 | FIN |
| Smith, Craig | RW | 15 | R | 203 lbs. | 6'1" | 36 | USA |
| Spaling, Nick | C | 13 | L | 198 lbs. | 6'1" | 37 | CAN |
| Weber, Shea | D | 6 | R | 230 lbs. | 6'4" | 40 | CAN |
| Wilson, Colin | LW | 33 | L | 215 lbs. | 6'1" | 36 | USA |
| Yip, Brandon | LW | 18 | R | 195 lbs. | 6'1" | 40 | CAN |
denotes player injured