# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Rick Nash | 82 | 33 | 36 | 69 | +2 | 41 | 203 | 16.3 | 134 | 2045 | 24:56 |
21 | Derek Stepan | 82 | 26 | 41 | 67 | +11 | 50 | 180 | 14.4 | 124 | 1585 | 19:20 |
24 | Ryan Callahan | 82 | 28 | 35 | 63 | +10 | 53 | 188 | 14.9 | 208 | 1603 | 19:33 |
19 | Brad Richards | 82 | 18 | 42 | 60 | +9 | 38 | 163 | 11 | 96 | 1702 | 20:45 |
10 | Marian Gaborik | 82 | 24 | 35 | 59 | +12 | 42 | 198 | 12.1 | 85 | 1583 | 19:18 |
14 | Taylor Pyatt | 82 | 25 | 32 | 57 | +16 | 43 | 173 | 14.5 | 197 | 1899 | 23:10 |
27 | Ryan McDonagh | 81 | 7 | 37 | 44 | +11 | 45 | 144 | 4.9 | 147 | 1749 | 21:36 |
4 | Michael Del Zotto | 81 | 7 | 32 | 39 | +1 | 52 | 145 | 4.8 | 188 | 2039 | 25:10 |
5 | Dan Girardi | 81 | 15 | 21 | 36 | +12 | 36 | 119 | 12.6 | 204 | 1659 | 20:29 |
32 | Anton Stralman | 82 | 7 | 22 | 29 | +16 | 42 | 78 | 9 | 120 | 1160 | 14:09 |
62 | Carl Hagelin | 82 | 13 | 14 | 27 | +13 | 29 | 98 | 13.3 | 51 | 852 | 10:23 |
22 | Brian Boyle | 82 | 10 | 14 | 24 | +14 | 37 | 105 | 9.5 | 162 | 1205 | 14:42 |
44 | Steve Eminger | 82 | 5 | 10 | 15 | +5 | 50 | 90 | 5.6 | 136 | 1256 | 15:19 |
18 | Marc Staal | 82 | 3 | 12 | 15 | +10 | 45 | 98 | 3.1 | 96 | 1574 | 19:12 |
15 | Jeff Halpern | 82 | 2 | 8 | 10 | -11 | 10 | 36 | 5.6 | 25 | 483 | 05:53 |
71 | Michael Rupp | 65 | 1 | 8 | 9 | +6 | 56 | 43 | 2.3 | 66 | 793 | 12:12 |
45 | Arron Asham | 80 | 1 | 5 | 6 | -12 | 46 | 37 | 2.7 | 31 | 435 | 05:26 |
20 | Chris Kreider | 16 | 2 | 3 | 5 | -1 | 4 | 17 | 11.8 | 8 | 231 | 14:26 |
43 | Martin Biron | 9 | 0 | 1 | 1 | --- | 0 | --- | --- | --- | --- | --- |
30 | Henrik Lundqvist | 79 | 0 | 1 | 1 | --- | 0 | --- | --- | --- | --- | --- |
38 | Michael Sauer | 82 | 0 | 1 | 1 | -9 | 11 | 29 | 0 | 23 | 497 | 06:04 |
23 | Logan Pyett | 3 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 18 | 06:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Martin Biron | 9 | 3 | 3 | 0 | 0 | 0 | 1.93 | 8 | 99 | .919 | 248:28 | 1 | 0 |
30 | Henrik Lundqvist | 79 | 79 | 44 | 35 | 0 | 6 | 2.48 | 193 | 1967 | .902 | 4676:34 | 1 | 0 |
denotes rookie
Games Played | 82 |
---|---|
Record | 47-35-0 |
Division | Atlantic |
Power Play % | 13.8% |
Penalty Kill % | 86.3% |
Penalty Minutes | 730 |
Goals For | 229 |
Goals Against | 208 |
Shots For | 2144 |
Shots Against | 2066 |