# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Joe Thornton | 82 | 21 | 46 | 67 | -7 | 60 | 169 | 12.4 | 105 | 1897 | 23:08 |
9 | Martin Havlat | 81 | 16 | 49 | 65 | 0 | 52 | 154 | 10.4 | 79 | 1528 | 18:52 |
12 | Patrick Marleau | 82 | 32 | 27 | 59 | -12 | 43 | 215 | 14.9 | 99 | 1697 | 20:42 |
29 | Ryane Clowe | 81 | 20 | 31 | 51 | +2 | 109 | 194 | 10.3 | 201 | 2008 | 24:47 |
22 | Dan Boyle | 79 | 6 | 44 | 50 | -8 | 61 | 152 | 3.9 | 133 | 1979 | 25:03 |
8 | Joe Pavelski | 75 | 17 | 22 | 39 | -5 | 24 | 169 | 10.1 | 78 | 1341 | 17:53 |
39 | Logan Couture | 82 | 17 | 18 | 35 | -1 | 50 | 138 | 12.3 | 88 | 1123 | 13:42 |
7 | Brad Stuart | 82 | 12 | 18 | 30 | -4 | 47 | 147 | 8.2 | 154 | 1703 | 20:46 |
88 | Brent Burns | 82 | 14 | 14 | 28 | +2 | 22 | 149 | 9.4 | 110 | 1731 | 21:07 |
69 | Andrew Desjardins | 67 | 9 | 19 | 28 | -15 | 45 | 108 | 8.3 | 99 | 1358 | 20:16 |
44 | Marc-Edouard Vlasic | 82 | 7 | 17 | 24 | -5 | 48 | 93 | 7.5 | 72 | 1170 | 14:16 |
57 | Tommy Wingels | 81 | 6 | 15 | 21 | +2 | 22 | 60 | 10 | 99 | 886 | 10:56 |
37 | T.J. Galiardi | 80 | 5 | 12 | 17 | 0 | 20 | 108 | 4.6 | 142 | 1388 | 17:21 |
3 | Douglas Murray | 82 | 5 | 7 | 12 | -7 | 66 | 76 | 6.6 | 156 | 1560 | 19:01 |
16 | Adam Burish | 81 | 2 | 7 | 9 | -9 | 28 | 52 | 3.8 | 49 | 695 | 08:35 |
60 | Jason Demers | 82 | 2 | 7 | 9 | -2 | 20 | 84 | 2.4 | 80 | 1072 | 13:04 |
26 | Michal Handzus | 82 | 3 | 4 | 7 | +1 | 24 | 50 | 6 | 34 | 495 | 06:02 |
61 | Justin Braun | 80 | 0 | 7 | 7 | +1 | 20 | 40 | 0 | 45 | 631 | 07:53 |
31 | Antti Niemi | 82 | 0 | 1 | 1 | --- | 0 | --- | --- | --- | --- | --- |
15 | James Sheppard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 12 | 12:00 |
1 | Thomas Greiss | 5 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
68 | Frazer McLaren | 17 | 0 | 0 | 0 | -1 | 8 | 17 | 0 | 8 | 210 | 12:21 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Greiss | 5 | 0 | 0 | 0 | 0 | 0 | 1.87 | 2 | 23 | .913 | 64:10 | 0 | 0 |
31 | Antti Niemi | 82 | 82 | 40 | 41 | 1 | 4 | 2.46 | 200 | 2077 | .904 | 4874:42 | 1 | 0 |
denotes rookie
Games Played | 82 |
---|---|
Record | 40-41-1 |
Division | Pacific |
Power Play % | 13.8% |
Penalty Kill % | 87.9% |
Penalty Minutes | 769 |
Goals For | 203 |
Goals Against | 207 |
Shots For | 2175 |
Shots Against | 2100 |