Team Info

  • Arena: American Airlines Center (Capacity: 18,000)

Last Game

Period-by-period scoring for Nashville Predators at Dallas Stars
Teams 1st 2nd 3rd T
Predators0123
Stars0224

Regular Season Day 177

View Boxscore

Roster

The roster of the Dallas Stars
Player Name Position # Hand Weight Height Age Country
Bachman, Richard G 31 L 175 lbs. 5'10" 37 USA
Benn, Jamie C 14 L 206 lbs. 6'3" 35 CAN
Benn, Jordie D 58 L 199 lbs. 6'2" 37 CAN
Chiasson, Alex RW 12 R 208 lbs. 6'4" 34 CAN
Daley, Trevor D 6 L 199 lbs. 5'11" 41 CAN
Eakin, Cody C 50 L 183 lbs. 6'0" 33 CAN
Eriksson, Loui LW 21 L 179 lbs. 6'2" 39 SWE
Fiddler, Vernon C 38 L 197 lbs. 5'11" 44 CAN
Fistric, Mark D 28 L 233 lbs. 6'2" 38 CAN
Goligoski, Alex D 33 L 173 lbs. 5'11" 39 USA
Jagr, Jaromir RW 68 L 240 lbs. 6'3" 53 CZE
Larsen, Philip D 36 R 190 lbs. 6'0" 35 DNK
Lehtonen, Kari G 32 L 217 lbs. 6'4" 41 FIN
Morrow, Brenden LW 10 L 205 lbs. 6'0" 46 CAN
Nystrom, Eric LW 24 L 193 lbs. 6'1" 42 USA
Robidas, Stephane D 3 R 196 lbs. 5'11" 47 CAN
Rome, Aaron D 29 L 218 lbs. 6'1" 41 CAN
Roy, Derek C 9 L 184 lbs. 5'9" 41 CAN
Ryder, Michael RW 73 R 198 lbs. 6'0" 44 CAN
Vincour, Tomas RW 81 R 204 lbs. 6'2" 34 CZE
Wandell, Tom C 23 L 200 lbs. 6'1" 38 SWE
Whitney, Ray LW 13 R 180 lbs. 5'10" 52 CAN
 
The Games That Weren't
 
Eastern Conference
Western Conference